| ORGANISM | Jaws | Lungs | Amniotic Membrane | Hair | No tail | Bipedal |
|---|---|---|---|---|---|---|
| Lamprey | 0 | 0 | 0 | 0 | 0 | 0 |
| Shark | 1 | 0 | 0 | 0 | 0 | 0 |
| Salamander | 1 | 1 | 0 | 0 | 0 | 0 |
| Lizard | 1 | 1 | 1 | 0 | 0 | 0 |
| Tiger | 1 | 1 | 1 | 1 | 0 | 0 |
| Gorilla | 1 | 1 | 1 | 1 | 1 | 0 |
| Human | 1 | 1 | 1 | 1 | 1 | 1 |
For the data table shown above, a 1 indicated that the trait is present and a 0 indicates that the trait is absent.
Which of the following statements represents an accurate interpretation of the data?