aliensbrain
  • Home
  • Study
  • Quizzes
  • 🎤AI Practicefree
  • Notebooks
  • Community
  • Sign in
  • Biology (GATE)
  • Match the following: | || |---|---| |Column – I |Column –...
Multiple choice

Match the following:

 
Column – I
Column – II
P. Valvate 1. Cassia
Q. Twisted 2. Pea
R. Imbricate 3. Calotropis
S. Vexillary 4. Cotton

  1. P - 1; Q - 2; R - 3; S - 4

  2. P - 2; Q - 1; R - 4; S - 3

  3. P - 3; Q - 2; R - 1; S - 4

  4. P - 3; Q - 4; R - 1; S - 2

  5. P - 4; Q - 3; R - 2; S - 1

Reveal answer Fill a bubble to check yourself
D Correct answer
Explanation

-

Keep practicing — related questions

  • Match the following: | || |---|---| |Column I|Column II | |P. Saffron|1. Acacia catechu| |Q. Gamboge |2. Ro...
  • Match the columns: | || |---|---| |Column I |Column II| |P. Cotton|1. Malvaceae| |Q. Wheat|2. Poaceae| |R. ...
  • Match the following columns: | || |---|---| |Column I|Column II| |P. Ricin|1. Castor| |Q. Gossypol|2. Wheat...
  • Match the columns: | || |---|---| |Column I|Column II | |P. Papain|1. Papaver somniferum| |Q. Codeine |2. C...
  • Match the following: | || |---|---| |Column – I |Column – II| |A. Glutamine |1. K| |B. Lysine |2. Q | |C. T...
  • Match the following: | || |---|---| |Column – I |Column – II| |A. Cucumber|1. Aggregate fruit| |B.Orange|2....
  • Match the following: | || |---|---| |Column I |Column II| |P. [V(H2O)6]3+|1. Blue| |Q. [Cr(H2O)6]3+|2. Gree...
  • Match the following ||| |---|---| | List I | List II | | A. Cardamom | 1. Iridaceae | | B. Fenugreek | 2. L...
Play the full quiz 🎤 Practise this topic out loud
Advertisement
© Aliensbrain | all rights reserved
  • About
  • Contact
  • Terms and Condition
  • Privacy Policy