aliensbrain
  • Home
  • Study
  • Quizzes
  • 🎤AI Practicefree
  • Notebooks
  • Community
  • Sign in
  • Botany 2006 (Civil Services)
  • Match the following ||| |---|---| | List I | List II | | ...
Multiple choice

Match the following ||| |---|---| | List I | List II | | A. Cardamom | 1. Iridaceae | | B. Fenugreek | 2. Labiatae | | C. Peppermint | 3. Papilionaceae | | D. Saffron | 4. Zingiberaceae |

  1. A-1, B-2, C-3, D-4

  2. A-1, B-3, C-2, D-4

  3. A-4, B-2, C-3, D-1

  4. A-4, B-3, C-2, D-1

Reveal answer Fill a bubble to check yourself
D Correct answer
Explanation

 The correct option is 4.

Keep practicing — related questions

  • Match the following: | || |---|---| |List - A |List - B| |A. Maniliot glaziovii|1. Masticatory| |B. Areca c...
  • Match the following: ||| |---|---| | 1. Radish| i. Shrub| | 2. Neem| ii. Herb| | 3. Basil| iii. Hydrophytes...
  • Match the following: | || |---|---| |Column I|Column II | |P. Saffron|1. Acacia catechu| |Q. Gamboge |2. Ro...
  • Match the following: | || |---|---| |1. Mushroom|A. Climber| |2. Coriander|B. Shrub| |3. Moneyplant|C. Fung...
  • Match the following: | || |---|---| | List - I (Species)| List - II (Forests)| | 1. Rosewood| A. Tropical m...
  • Match the following: | || |---|---| |a. Mango|1. Solanum tuberosum| |b. Potato|2. Panthera leo| |c. Lion|3....
  • Match the following: | | || |---|---|---| |Genus|Family|Order| |a. Musca|1. Anacardiaceae|p. Poales| |b. Ma...
  • Match the following: | || |---|---| |Plant|Plant Division| |a. Spirogyra|1. Gymnosperm| |b. Fern|2. Angiosp...
Play the full quiz 🎤 Practise this topic out loud
Advertisement
© Aliensbrain | all rights reserved
  • About
  • Contact
  • Terms and Condition
  • Privacy Policy