Match the following.
| List I(Peaks) | List II(Hill Range) |
|---|---|
| A. Gurushikhar | $1$. Anaimalai |
| B. Dada Beta | $2$. Aravali |
| C. Annaimudi | $3$. Nilgiri |
| D. Dhupgarh | $4$. Satpura |
Match the following.
| List I(Peaks) | List II(Hill Range) |
|---|---|
| A. Gurushikhar | $1$. Anaimalai |
| B. Dada Beta | $2$. Aravali |
| C. Annaimudi | $3$. Nilgiri |
| D. Dhupgarh | $4$. Satpura |
Point out the correct sequence of mountain ranges from north to south.
Match the following.
| List I(Name of glaciers) | List II(Region) |
|---|---|
| A. Baltoro | $1$. Karakoram Range |
| B. Gangri | $2$. Pir Panjal Range |
| C. Gangotri | $3$. Central Nepal Region |
| D. Lidanda | $4$. Garhwal Region |
The highest peak $K2$ of India is located at?
A person to try preserve wetlands is _________________.
Match List I with List II and select the correct answer using the code given below the Lists:
| List I (Region) | List II(Vegetation) |
|---|---|
| A. Selvas | 1. Conifers |
| B. Savannas | 2. Mosses and Lichens |
| C. Taiga | 3. Epiphytes |
| D. Tundra | 4. Grasses and trees |
Match List I with List II and select the correct answer using the code given below the Lists:
| List I (Place) | List II (normal vegetation type) | ||
|---|---|---|---|
| A. | Western Ghats | 1. | Tropical Moist Deciduous |
| B. | Himachal Pradesh | 2. | Tropical Evergreen |
| C. | Haryana and Punjab | 3. | Himalayan Moist Forest |
| D. | Chhotanagpur Plateau | 4. | Tropical Thorny Forest |
What is the reason for the major hot deserts of the world lying in the Western part of the tropical latitude?
The plants growing in water are called ________.
Xerophytes are __________.