Match the column I with column II and select correct option.
| Column-I | Column-II | ||
|---|---|---|---|
| (a) | Pedicel | i | Reduced leaf |
| (b) | Peduncle | ii | Stalk of the flower |
| (c) | Bract | iii | Stalk of the leaf |
| (d) | Petiole | iv | Inflorescence axis |
Match the column I with column II and select correct option.
| Column-I | Column-II | ||
|---|---|---|---|
| (a) | Pedicel | i | Reduced leaf |
| (b) | Peduncle | ii | Stalk of the flower |
| (c) | Bract | iii | Stalk of the leaf |
| (d) | Petiole | iv | Inflorescence axis |
Which of the following part of the plant performs photosynthesis?
Epiphyllous buds develop from
Which part of the leaf is useful for exchanging gases between the plant and the atmosphere?
Which one of these is not a part of a leaf?