Match the following w.r.t Platyhelminthes.
| A) Flame Cells | I. Anchorage |
|---|---|
| B) Hooks and Suckers | II. Absorption |
| C) Regeneration | III. Osmo regulation |
| D) Body surface | IV. Planaria |
Match the following w.r.t Platyhelminthes.
| A) Flame Cells | I. Anchorage |
|---|---|
| B) Hooks and Suckers | II. Absorption |
| C) Regeneration | III. Osmo regulation |
| D) Body surface | IV. Planaria |
Match the excretory organs listed under column I with the animals given under column II and select the correct option.
| Column I(Excretory organs) | Column II(Animals) | ||
|---|---|---|---|
| A. | Nephridia | (i) | Hydra |
| B. | Malpighian tubules | (ii) | Leech |
| C. | Protonephridia | (iii) | Shark |
| D. | Kidneys | (iv) | Roundworms |
| (v) | Cockroach |
Which one of the following doesnt have a aminotelic excretory system?
Which one of the following does not constitute a part of single uriniferous tubule?
Select the correct option representing the excretory organs present in (i) earthworm , (ii) centipede , (iii) prawn , and (iv) flatworm.
In which one of the following option excretory organs are correctly stated against the given organism?
Identify the wrong statement.
Match the columns
| A) | Hypothalamus | 1) | intersensory associations |
|---|---|---|---|
| B) | Limbic lobe | 2) | expression of emotional reactions |
| C) | Medulla | 3) | urge of eating and drinking |
| D) | Association areas | 4) | gastric secretion reflex |
Fill up the blank spaces in the table below by selecting the correct option.
| Phylum/Class | Excretoryorgan | Circulatorysystem | Respiratoryorgan |
|---|---|---|---|
| Arthropoda | A | B | Lungs/Gills/Tracheal system |
| C | Nephridia | Closed | Skin |
| D | Metanephridia | Open | E |