Match list I with list II and select the correct option.
| List I | List II |
|---|---|
| a. Protozoa | 1. Cleiona |
| b. Aschelminthes | 2. Beroe |
| c. Porifera | 3. Monocystis |
| d. Ctenophora | 4. Wuchereia |
| e. Cnidaria | 5. Pennatula |
Match list I with list II and select the correct option.
| List I | List II |
|---|---|
| a. Protozoa | 1. Cleiona |
| b. Aschelminthes | 2. Beroe |
| c. Porifera | 3. Monocystis |
| d. Ctenophora | 4. Wuchereia |
| e. Cnidaria | 5. Pennatula |
Presence of comb plates is characteristic feature of
Which of the following is not a characteristic of phylum Ctenophora?
Select the wrongly paired one from the following.