Tag: decimal numbers
Questions Related to decimal numbers
What is the value of $2.\overline {6} - 1.\overline (9)$
$3.\overline { 87 } -2.\overline { 59 } =$?
Simplify:
$417.25 - 41.72 - 4.53 =$ ?
The value of 30.5 - 30.4 + 30.3 - 30.2 + 30.1 - 30 + 29.9 - 29.8 + 29.7 - 29.6 + 29.5 - 29.4 + 29.3 - 29.2 + 29.1 - 29.0 = _________.
The value of $0.0001289-0.0000000274\times 1293+0.0000419032$ is _________?
What is the sum of $11.006+34+0.72$ rounded to the nearest tenths?
A | A | B | B | C | C | D | D | E | E | |
---|---|---|---|---|---|---|---|---|---|---|
M | S | M | S | M | S | M | S | M | S | |
$2006$ | $2.8$ | $1.3$ | $3.3$ | $2.2$ | $2.6$ | $1.7$ | $3.0$ | $2.2$ | $1.9$ | $1.4$ |
$2007$ | $3.2$ | $2.0$ | $2.4$ | $1.6$ | $2.2$ | $1.5$ | $2.5$ | $1.9$ | $2.0$ | $1.7$ |
$2008$ | $1.9$ | $0.9$ | $2.9$ | $1.6$ | $2.1$ | $1.0$ | $2.3$ | $1.5$ | $1.6$ | $1.1$ |
$2009$ | $1.0$ | $0.4$ | $2.4$ | $1.3$ | $2.8$ | $1.4$ | $2.1$ | $1.2$ | $3.2$ | $2.5$ |
$2010$ | $2.5$ | $1.5$ | $2.3$ | $1.2$ | $2.6$ | $2.1$ | $1.8$ | $1.1$ | $3.1$ | $2.6$ |
What is the total number of units manufactured by company C over all the years together?
Find the value of $617+6.017+0.617+6.0017$.
Subtract the given decimals: $4.17$ from $5.5$
The value of $(1.02)^4+(0.98)^4$ upto three places of decimal is