Match List-I(Plant) with List-II(Edible part) and select the correct answer using the codes given the lists.
| List-I | List-II |
|---|---|
| a. Cashwe nut | $1$. Aril |
| b. Coconut | $2$. Cotyledons |
| c. Cassava | $3$. Root |
| d. Litchi | $4$. Endosperm |
Match List-I(Plant) with List-II(Edible part) and select the correct answer using the codes given the lists.
| List-I | List-II |
|---|---|
| a. Cashwe nut | $1$. Aril |
| b. Coconut | $2$. Cotyledons |
| c. Cassava | $3$. Root |
| d. Litchi | $4$. Endosperm |
Which one of the following is a leguminous green fodder commonly available in winter ?
Man is an example of ................... animal.
Humans are classified as
Which of the following is omnivorous?