Questions
What is the domain of the function (f(x) = \sqrt{x})?
- All real numbers
- All nonnegative real numbers
- All positive real numbers
- All rational numbers
What is the range of the function (f(x) = x^2)?
- All real numbers
- All nonnegative real numbers
- All positive real numbers
- All rational numbers
Which of the following functions is injective?
- \(f(x) = x^2\)
- \(f(x) = x^3\)
- \(f(x) = \sin(x)\)
- \(f(x) = \cos(x)\)
Which of the following functions is surjective?
- \(f(x) = x^2\)
- \(f(x) = x^3\)
- \(f(x) = \sin(x)\)
- \(f(x) = \cos(x)\)
Which of the following functions is bijective?
- \(f(x) = x^2\)
- \(f(x) = x^3\)
- \(f(x) = \sin(x)\)
- \(f(x) = \tan(x)\)
What is the inverse of the function (f(x) = 2x + 1)?
- \(f^{-1}(x) = \frac{x - 1}{2}\)
- \(f^{-1}(x) = \frac{x + 1}{2}\)
- \(f^{-1}(x) = 2x - 1\)
- \(f^{-1}(x) = -2x + 1\)
What is the composition of the functions (f(x) = x^2) and (g(x) = x + 1)?
- \((f \circ g)(x) = x^2 + 1\)
- \((f \circ g)(x) = x^2 + 2x + 1\)
- \((f \circ g)(x) = x^4 + 1\)
- \((f \circ g)(x) = x^4 + 2x^2 + 1\)
Which of the following relations is a function?
- {(1, 2), (2, 3), (3, 4), (4, 5)}
- {(1, 2), (1, 3), (2, 4), (3, 5)}
- {(1, 2), (2, 2), (3, 3), (4, 4)}
- {(1, 2), (2, 3), (3, 2), (4, 5)}
Which of the following relations is reflexive?
- {(1, 1), (2, 2), (3, 3), (4, 4)}
- {(1, 2), (2, 3), (3, 4), (4, 5)}
- {(1, 2), (2, 2), (3, 3), (4, 5)}
- {(1, 2), (2, 3), (3, 2), (4, 5)}
Which of the following relations is symmetric?
- {(1, 2), (2, 1), (3, 4), (4, 3)}
- {(1, 2), (2, 3), (3, 4), (4, 5)}
- {(1, 2), (2, 2), (3, 3), (4, 5)}
- {(1, 2), (2, 3), (3, 2), (4, 5)}
Which of the following relations is transitive?
- {(1, 2), (2, 3), (3, 4), (4, 5)}
- {(1, 2), (2, 3), (3, 4), (4, 3)}
- {(1, 2), (2, 2), (3, 3), (4, 5)}
- {(1, 2), (2, 3), (3, 2), (4, 5)}
Which of the following relations is an equivalence relation?
- {(1, 1), (2, 2), (3, 3), (4, 4)}
- {(1, 2), (2, 1), (3, 4), (4, 3)}
- {(1, 2), (2, 3), (3, 4), (4, 5)}
- {(1, 2), (2, 3), (3, 2), (4, 5)}
What is the domain of the relation (R = {(x, y) | x + y = 5)?
- {x | x \in \mathbb{R}}
- {y | y \in \mathbb{R}}
- {(x, y) | x \in \mathbb{R}, y \in \mathbb{R}}
- {(x, y) | x + y = 5}
What is the range of the relation (R = {(x, y) | x + y = 5)?
- {x | x \in \mathbb{R}}
- {y | y \in \mathbb{R}}
- {(x, y) | x \in \mathbb{R}, y \in \mathbb{R}}
- {(x, y) | x + y = 5}
Is the relation (R = {(x, y) | x + y = 5) a function?
- Yes
- No