0
Attempted
19
Not Attempted
0
Marked For Review
0
Attempted & Reviewed
Temperature and rainfall data of a meteorological station is given below:
| Temperature (0°C) | Rainfall (cm) |
| J 9.4 | 122 |
| F 10.6 | 9.1 |
| M 11.7 | 7.9 |
| A 12.2 | 2.5 |
| M 13.3 | 1.0 |
| J 13.9 | 0.3 |
| J 13.9 | - |
| A 14.4 | - |
| S 15.6 | 0.8 |
| 15.0 | 2.5 |
| N 13.3 | 6.1 |
| D 10.6 | 11.7 |
Average temperature: 12.8oC
Average rainfall: 54.9 cm per annum
Identify the region having the above climatic patterns.
Select Your Answer:
All Questions
Attempted
Not Attempted
Marked for Review
Attempted & Reviewed
Current