Consider the following data pertaining to credit purchases made by K Ltd, a dealer in electronic goods, for March 2016:
| Date | Particulars | Number of units | Rate per unit (Rs.) | Trade discount |
| March 01 | Black and white TVs | 50 | 3,000 | 10% |
| Colour TVs | 10 | 6,000 | 10% | |
| March 09 | Tape recorders | 10 | 1,000 | 10% |
| Two-in-one | 10 | 1,500 | 10% | |
| March 19 | Audio cassettes | 100 | 30 | 5% |
At the time of making payment on March 31, 2016, the suppliers allow a cash discount of 10% on the above purchases. What will be the amount of purchases for March 2016?
Reveal answer
Fill a bubble to check yourself