Consider the following climate data Men Temp. Precipitation
| (°C) | ||
| (mm) | ||
| January | ||
| 9 | ||
| 102 | ||
| February | ||
| 10 | ||
| 88 | ||
| March | ||
| 12 | ||
| 68 | ||
| April | ||
| 13 | ||
| 33 | ||
| May | ||
| 15 | ||
| 12 | ||
| June | ||
| 16 | ||
| 3 | ||
| July | ||
| 17 | ||
| 1 | ||
| August | ||
| 17 | ||
| 1 | ||
| September | ||
| 18 | ||
| 5 | ||
| October | ||
| 16 | ||
| 19 | ||
| November | ||
| 13 | ||
| 40 | ||
| December | ||
| 10 | ||
| 104 | ||
The above climate data resembles that of which one of the following cities?
Reveal answer
Fill a bubble to check yourself