Given below are the Rf values of some amino acids in two different solvents. The chromatography was carried out using whatman paper and the mode was ascending.
| Amino acid | Rf value N – butanol – acetic acid – water | |
| (4 : 1 : 5) | N – butanol– pyridine water | |
| (1 : 1 : 1) | ||
| Aspartic acid | 23 | 20 |
| Alanine | 30 | 37 |
| Glycine | 23 | 29 |
| Histidine | 1 | 24 |
| Leucine | 70 | 60 |
| Lysine | 12 | 13 |
| Tyrosine | 45 | 63 |
Which of the following pairs of amino acids will not be completely resolved by N – butanol : acetic acid : water (4 : 1 : 5)?
Reveal answer
Fill a bubble to check yourself