Given the following state table of an FSM with two states A and B, one input and one output:
| Present State A | Present State B | Input | Next State A | Next State B | Output |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 1 | 0 |
| 1 | 1 | 0 | 1 | 0 | 0 |
| 0 | 0 | 1 | 0 | 1 | 0 |
| 0 | 1 | 1 | 0 | 0 | 1 |
| 1 | 0 | 1 | 0 | 1 | 1 |
| 1 | 1 | 1 | 0 | 0 | 1 |
If the initial state is A = 0, B = 0, what is the minimum length of an input string which will take the machine to the state A = 0, B = 1 with Output = 1?
Reveal answer
Fill a bubble to check yourself
